2021-2022 Season
Regular Season Champions
Date | Time | Visting Team | Home Team | Location | Score |
Sunday 16 October 2022 | 3:30 pm | Heritage | Jean-de-Brébeuf | Collège Jean-de-Brébeuf | 63 - 62 |
Sunday 23 October | 1:00 pm | Heritage | Édouard-Montpetit | Cégep Édouard-Montpetit | 44 - 73 |
Wednesday 2 November | 7:30 pm | Universel | Heritage | Cégep Heritage College | 47 - 70 |
Friday 11 November | 9:00 pm | Heritage | John Abbott | Collège John Abbott | 63 - 53 |
Saturday 12 November | 3:00 pm | Saint-Jérôme | Heritage | Cégep Heritage College | 66 - 55 |
Saturday 19 November | 1:00 pm | Montmorency | Heritage | Cégep Heritage College | 68 - 57 |
Sunday 20 November | 3:00 pm | Heritage | Dawson | Collège Dawson | 39 - 59 |
Saturday 26 November | 7:00 pm | Heritage | Vieux Montréal | Cégep du Vieux Montréal | 50 - 71 |
Saturday 3 December | 3:00 pm | Ahuntsic | Heritage | Cégep Heritage College | 72 - 66 |
Friday 27 January 2023 | 7:00 pm | Outaouais | Heritage | Cégep Heritage College | 61 - 59 |
Saturday 4 February | 7:00 pm | Abitibi-Témisc. | Heritage | Cégep Heritage College | 60 - 78 |
Sunday 5 February | 11:00 am | Heritage | Abitibi-Témisc. | Cégep de l'Abitibi-Témisc | 52 - 51 |
Sunday 12 February | 12:00 pm | Jean-de-Brébeuf | Heritage | Cégep Heritage College | 77 - 69 |
Sunday 26 February | 12:00 pm | John Abbott | Heritage | Cégep Heritage College | 68 - 67 |
Sunday 5 March | 12:00 pm | Universel | Heritage | Cégep Heritage College | 65 - 72 |
Sunday 12 March | 1:00 pm | Heritage | Saint-Jérôme | Cégep Heritage College | 48 - 60 |
Cégep Heritage College's Women's basketball team plays in the RSEQ league as a division 2 team against several other Quebec cégeps.
For detailed information please refer to RSEQ schedule and results.