Ligue |
| Date | Heure | Visiteur | Receveur | Endroit | Score | |
Basketball F | Sam | 2021-10-30 | 13:00 | Universel | Héritage | CégepHéritage College | W 89-55 | |
Basketball F | Sam | 2021-11-06 | 14:00 | Héritage | Universel | Collège Universel | 83 - 47 | |
Basketball F | Sam | 2021-11-13 | 13:00 | L'Assomption | Héritage | CégepHéritage College |
| |
Basketball F | Sam | 2021-11-20 | 13:00 | Saint-Jérôme | Héritage | CégepHéritage College | 67 - 79 | |
Basketball F | Sam | 2021-11-27 | 11:00 | Héritage | L'Assomption | Cégep rég. de Lan. à L'As... |
| |
Basketball F | Sam | 2021-12-04 | 13:00 | Jean-de-Brébeuf | Héritage | CégepHéritage College | 42 - 81 | |
Basketball F | Sam | 2022-01-15 | 12:30 | Héritage | Rosemont | Collège de Rosemont |
| |
Basketball F | Dim | 2022-01-16 | 17:00 | Rosemont | Héritage | CégepHéritage College |
| |
Basketball F | Sam | 2022-01-22 | 15:30 | Héritage | Jean-de-Brébeuf | Collège Jean-de-Brébeuf |
| |
Basketball F | Ven | 2022-01-28 | 20:00 | André-Laurendeau | Héritage | CégepHéritage College |
| |
Basketball F | Dim | 2022-02-06 | 12:00 | Héritage | André-Grasset | Collège André-Grasset |
| |
Basketball F | Sam | 2022-02-12 | 13:00 | Marianopolis | Héritage | CégepHéritage College |
| |
Basketball F | Dim | 2022-02-20 | 15:00 | Héritage | Marianopolis | Collège Marianopolis |
| |
Basketball F | Dim | 2022-02-27 | 13:00 | Héritage | Marie-Victorin | Cégep Marie-Victorin |
| |
Basketball F | Ven | 2022-03-04 | 20:00 | André-Grasset | Héritage | CégepHéritage College |
| |
Basketball F | Dim | 2022-03-13 | 14:00 | Héritage | André-Laurendeau | Cégep André-Laurendeau |
| |
Basketball F | Ven | 2022-03-18 | 20:30 | Marie-Victorin | Héritage | CégepHéritage College |
| |
Basketball F | Sam | 2022-03-26 | 13:00 | Héritage | Saint-Jérôme | Cégep de Saint-Jérôme |
|
Cégep Heritage College's Women's basketball team plays in the RSEQ league as a division 2 team against several other Quebec cégeps.
For detailed information please refer to RSEQ schedule and results.
No. 4 Biola Funlola Adebayo
No. 5 Emma Splane
No. 6 Ella Delorme
No. 7 Alice Fleming
No. 8 Lyann Astell
No. 9 Naureen Ahmed
No. 10 Emi Furukawa
No. 11 Ella Bambina Uwurukundo
No. 12 Annika Fleming
No. 13 Nour-Yasmina Yagouti
No. 14 Issabre Diariatou